Personal loans can get you the money you need to pay for life’s many expenses! Whether you’re looking to book your next vacation, relax in a new hot tub, build equity, or manage your credit, Lincoln Maine FCU wants to help you get started today!
Personal Loan Rates
| Credit Rating | APR | Eligible My Link Program Member | |
| 720+ | A+ | 9.49% | 8.99% |
| 680-719 | A | 9.74% | 9.24% |
| 640-679 | B | 10.49% | 9.99% |
| 600-639 | C | 12.49% | 11.99% |
| 550-599 | D | 18.00% | 17.50% |
| 549- | E | 18.00% | 17.50% |
My Linc Loyalty Loan
| Qualified My Linc Program | APR |
| $500 – No credit check | 4.00% |
| $1000 – Credit Check | 4.00% |
Wedding Loan Rates
| Tiered based on credit score | APR | |
| 5.49% | 12 months | |
| 6.49% | 25 months | |
| 7.49% | 36 months | |
| 8.49% | 48 months | |
