Buying a new or used car, truck, ATV, motorcycle, snowmobile, or boat is an important decision. Researching and planning first can save you money and help you enjoy your investment. Lincoln Maine FCU offers many resources to help you make the right decision. % rates shown as APR.
Consumer Loan Rates: 2021-2017
Score | 36 Months | 48 Months | 60 Months | 72 Months | |
680> | A | 2.25% | 2.99% | 3.45% | 3.75% |
640-679 | B | 2.99% | 3.49% | 4.49% | 4.95% |
600-639 | C | 6.49% | 6.75% | 7.49% | 9.25% |
550-599 | D | 7.99% | 9.50% | 9.75% | 11.75% |
549- | E | 10.99% | 13.25% | 13.50% | 14.75% |
Consumer Loan Rates: 2016-2011
Score | Up to 60 Months | |
680> | A | 4.25% |
640-679 | B | 4.99% |
600-639 | C | 8.00% |
550-599 | D | 10.50% |
549- | E | 13.75% |
Signature Rates: 2010 and older
Score | Up to 60 Months | |
680> | A | 7.90% |
640-679 | B | 8.90% |
600-639 | C | 11.40% |
550-599 | D | 18.00% |
549- | E | 18.00% |
Consumer Loan Rates: 2021-2017 Boats / Motorhomes / Campers Only
Score | 36 Months | 48 Months | 63 Months | 72 Months | 84 Months | 120 Months | |
680> | A | 2.25% | 2.99% | 3.45% | 3.75% | 4.99% | 7.99% |
640-679 | B | 2.99% | 3.49% | 4.49% | 4.95% | 5.99% | 8.99% |
600-639 | C | 6.49% | 6.75% | 8.00% | 9.25% | 12.49% | 13.99% |
550-599 | D | 7.99% | 9.50% | 9.75% | 11.75% | ||
549- | E | 10.99% | 13.25% | 13.50% | 14.75% |
Consumer Loan Rates: 2016-2011 Boats / Motorhomes / Campers Only
Score | 60 Months | 72 Months | 84 Months | 120 Months | |
680> | A | 4.25% | 5.75% | 7.99% | 8.99% |
640-679 | B | 4.99% | 6.75% | 8.99% | 9.99% |
600-639 | C | 7.46% | 10.75% | 13.99% | 14.99% |
550-599 | D | 10.50% | |||
549- | E | 13.75% |