A Share Certificate (also known as a Certificate of Deposit or CD) is a great way to earn a guaranteed dividend rate. You have the flexibility to choose the amount of time you would like to let it grow. The minimum deposit for Share Certificates is $500. Lincoln Maine FCU offers Certificates terms ranging from 3 months to 5 years. Interest earned may be compounded or transferred to another account.
Lincoln Maine FCU also offers Looney Toon Certificates for children. This is a 12 month CD, with a minimum deposit requirement of $100.
Share Certificates | Effective | APY* | Rate | ||
3 Month | 11/10/22 | 2.020 | 2.00 | ||
6 Month | 11/10/22 | 2.275 | 2.25 | ||
9 Month | 11/10/22 | 2.531 | 2.50 | ||
12 Month | 11/10/22 | 3.045 | 3.00 | ||
18 Month | 1/9/23 | 4.341 | 4.25 | ||
24 Month | 11/10/22 | 3.148 | 3.10 | ||
36 Month | 11/10/22 | 3.821 | 3.75 | ||
48 Month | 11/10/22 | 3.821 | 3.75 | ||
60 Month | 11/10/22 | 3.821 | 3.75 |
Jumbo Certificates (>$100,000) | Effective | APY* | Rate | ||
3 Month | 11/10/22 | 2.071 | 2.05 | ||
6 Month | 11/10/22 | 2.327 | 2.30 | ||
9 Month | 11/10/22 | 2.583 | 2.55 | ||
12 Month | 11/10/22 | 3.097 | 3.05 | ||
18 Month | 1/9/23 | 4.394 | 4.30 | ||
24 Month | 11/10/22 | 3.200 | 3.15 | ||
36 Month | 11/10/22 | 3.873 | 3.80 | ||
48 Month | 11/10/22 | 3.873 | 3.80 | ||
60 Month | 11/10/22 | 3.873 | 3.80 |
Looney Toon Share Certificates | Effective | APY* | Rate |
12 Month | 11/10/22 | 3.045 | 3.00 |
APY= Annual Percentage Yield
Terms and Conditions Subject to Change Without Notice